|
Standard polyamide flexible pipe Right angle union for flexible pipes LNE-SM-W
|
|||||||||||||
|
Standard polyamide flexible pipe Right angle union for flexible pipes LNE-SM-W
|
|||||||||||||
Product code: LNE-SM-W
Product material: PA(polyamide)
Specification of thread: Metric thread/PG thread
Working temperature: -40~+110℃
Color: Black. Other colors are customizable
Property: Special design with inner locking buckle making the mounting and dismounting done by simple plugging or pulling, without using tools.
How to use: LNE-SM-W type right angle flexible pipe joints are the fittings of the flexible pipes, which can be either connected with the housing of equipments or connected with electric equipment with inner threaded access hole as per the thread selected. Simply insert the flexible pipe into the union.
| Item No. | AD Suitable flexible pipe | Metric dimension of thread | Outer diameter | I(mm) | C(mm) | E(mm) | F(mm) |
|---|
| LNE-SM-W-M12 | AD10.0 | M12x1.5 | 12.0 | 9.0 | 10 | 32 | 16.0 |
|---|---|---|---|---|---|---|---|
| LNE-SM-W-M16 | AD11.6 | M16x1.5 | 16.0 | 11.0 | 10 | 34.5 | 20.0 |
| LNE-SM-W-M16 | AD13.0 | M16x1.5 | 16.0 | 11.0 | 10 | 34.5 | 20.0 |
| LNE-SM-W-M18 | AD13.0 | M18 x1.5 | 18.0 | 10.0 | 10 | 37.5 | 24.3 |
| LNE-SM-W-M20 | AD13.0 | M20x1.5 | 20.0 | 13.0 | 10 | 37.5 | 24.3 |
| LNE-SM-W-M16 | AD15.8 | M16x1.5 | 16.0 | 12.0 | 10 | 37.5 | 24.3 |
| LNE-SM-W-M18 | AD15.8 | M18x1.5 | 18.0 | 12.0 | 10 | 37.5 | 24.3 |
| LNE-SM-W-M20 | AD15.8 | M20x1.5 | 20.0 | 15.0 | 10 | 37.5 | 24.3 |
| LNE-SM-W-M20 | AD18.5 | M20x1.5 | 20.0 | 16.0 | 11.5 | 43.5 | 27.0 |
| LNE-SM-W-M20 | AD21.2 | M20x1.5 | 20.0 | 15.0 | 13 | 49 | 31.0 |
| LNE-SM-W-M24 | AD21.2 | M24x1.5 | 24.0 | 17.0 | 13 | 49 | 31.0 |
| LNE-SM-W-M25 | AD21.2 | M25x1.5 | 25.0 | 16.0 | 13 | 49 | 31.0 |
| LNE-SM-W-M25 | AD25.0 | M25x1.5 | 25.0 | 19.5 | 13 | 52 | 32.0 |
| LNE-SM-W-M25 | AD28.5 | M25x1.5 | 25.0 | 19.5 | 13 | 57 | 34.0 |
| LNE-SM-W-M27 | AD28.5 | M27 x2.0 | 27.0 | 23.0 | 13 | 57 | 34.0 |
| LNE-SM-W-M30 | AD28.5 | M30x2.0 | 30.0 | 23.0 | 13 | 57 | 34.0 |
| LNE-SM-W-M32 | AD34.5 | M32x1.5 | 32.0 | 27.0 | 14.5 | 64 | 43.0 |
| LNE-SM-W-M36 | AD34.5 | M36x2.0 | 36.0 | 29.0 | 14.5 | 64 | 43.0 |
| LNE-SM-W-M40 | AD34.5 | M40x1.5 | 40.0 | 30.0 | 14.5 | 64 | 43.0 |
| LNE-SM-W-M40 | AD42.5 | M40x1.5 | 40.0 | 35.0 | 14.5 | 72 | 50.0 |
| LNE-SM-W-M48 | AD42.5 | M48x2.0 | 48.0 | 38.0 | 14.5 | 72 | 50.0 |
| LNE-SM-W-M50 | AD54.5 | M50x1.5 | 50.0 | 44.0 | 16 | 84 | 64.0 |
| LNE-SM-W-M60 | AD54.5 | M60x1.5 | 60.0 | 53.0 | 16 | 84 | 64.0 |
| Item No. | AD Suitable flexible pipe | Dimension of thread | Outer diameter | I (mm) | C (mm) | E (mm) | F (mm) |
|---|
| LNE-SM-W-PG7 | AD10.0 | PG7 | 12.5 | 9.0 | 10 | 32.0 | 16.0 |
|---|---|---|---|---|---|---|---|
| LNE-SM-W-PG9 | AD13.0 | PG9 | 15.2 | 11.6 | 10 | 34.5 | 20.0 |
| LNE-SM-W-PG11 | AD15.8 | PG11 | 18.6 | 13.5 |
See more products from this supplier.
Do you want to show products of your own company? Join FREE now!